Send inquiry
Model Number: Splice Closure-DT-FOSC-H8015
Brand Name: Daytai
Key Specifications/Special Features:
1. Description:* Fiber Optic Splice Closure Horizontal Type (DT-FOSC-H8015)* Number of inlet/outlet ports:2 (pieces) on each side (total 4 pieces)* Diameter of fiber cable:Φ5~Φ20 (mm)* Capacity of FOSC:Bunchy: (12~96(Cores)* Ribbon: max. 144(Cores)),12 core or 24 core for bunchy splice tray is optional* Outside dimension (LxWxH):460×182×120 (mm)* Weight:2300g-2500g
2. Scope of application
* This Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
* The scope of application is: aerial, underground, wall-mounting, duct-mounting, handhole-mounting.
* The ambient temperature ranges from -40℃ to +65℃.
2. Scope of application
* This Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
* The scope of application is: aerial, underground, wall-mounting, duct-mounting, handhole-mounting.
* The ambient temperature ranges from -40℃ to +65℃.
| Dimensionandcapacity | |||
| Outsidedimension(LxWxH) | 460×182×120(mm) | ||
| Weight(excludingoutsidebox) | 2300g-2500g | ||
| Numberofinlet/outletports | 2(pieces)oneachside(total4pieces) | ||
| Diameteroffibercable | Φ5—Φ20(mm) | ||
| CapacityofFOSC | Bunchy:12—96(Cores) Ribbon:max.144(Cores) |
||
| Maincomponents | |||
| No. | Nameofcomponents | Quantity | Usage |
| 1 | Housing | 1set | Protecting fiber cable splices in whole |
| 2 | Fiber optic splice tray(FOST) | Max8pieces(bunchy) | Fixingheatshrinkableprotectivesleeveandholdingfibers |
| 3 | Sealfitting | 1set | SealingbetweenFOSCcoverandFOSCbottom |
| 4 | Portplug | 6 pieces | Sealing empty ports |
| 5 | Pressure testing valve | 1set | After injecting air, it is used for pressure testing and sealing testing |
| 6 | Earthing deriving device | 1set | DerivingmetalliccomponentsoffibercableinFOSCforearthingconnection |
| Mainaccessoriesandspecialtools | |||
| No. | Nameofaccessories | Quantity | Usage |
| 1 | Heat shrinkable protective sleeve | Protectingfibersplices | |
| 2 | Nylontie | Fixing fiber with protective coat | |
| 3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing |
| 4 | Desiccant | 1bag | PutintoFOSCbeforesealingfordesiccatingair. |
| 5 | Sealtape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting |
| 6 | Hanginghook | 1 set | Foraerialuse |
| 7 | Earthingwire | 1 piece | Putting through between earthing devices |
| 8 | Abrasivecloth | 1 piece | Scratchingfibercable |
| 9 | Labelingpaper | 1 piece | Labeling fiber |
| 10 | Special wrench | 2 pieces | Fixing bolts, tightening nut of reinforced core |
| 11 | Measuringpaper | 1piece | To measure circle, of which its diameter is enlarged with seal tape |
| 12 | Buffertube | Tobedecidedbycustomers | Hitched to fibers and fixed with FOST, managing buffer |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 15 - 20 days
- Dimensions per Unit: 46 × 18.2 × 12 Centimeters
- Weight per Unit: 2.5 Kilograms
- Units per Export Carton: 10
- Export Carton Dimensions L/W/H: 63 × 48 × 47 Centimeters
- Export Carton Weight: 33.2 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
