Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-21 04:39
137
By certification [File Integrity]
zonhan(Ms.)


Beijing
South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
| Ref NO. | OFF-ZHSS-4000W | |
| System basic information | Solar panel rated output power | 4000W |
| Suitable for max daily power consumption | 16KWH | |
| Allow Max loads power | 4000W | |
| Solar panel | ||
| Type | Crystalline silicon PV module, A-class | 16pcs |
| Max power | 250W (Note: 4pcs panels in series as a string, 4 strings in parallel) |
|
| Size | 1655*992*45mm | |
| Weight | 22.5kg/pc | |
| Note: 25 years power output guarantee | ||
| Controller-Inverter Integrator | ||
| Rated output Power | 4000w | 1PC |
| Rated DC voltage | 96v Note: It uses battery power in priority and can switch to grid power meanwhile charge the batteries in case of power shortage. |
|
| Battery | ||
| Battery rated voltage | 96v | 16PCS |
| Battery capacities | 12v/120AHSolar special lead-acid battery, fully sealed, deep cycle, free maintenance type | |
| Service Life | 5 -6 years | |
| Solar Panel Rack | ||
| Flat-roof type mounting rack | including complete fittings (Other types of racks can be customized as per client's requirement) |
1SET |
| Cables | ||
| Cables | Warranty | 3 years |
| Cable | 100m | |
| Connector | 1SET | |
| Certification | CE ROHS | |