Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2017-09-22 23:24
183
By certification [File Integrity]
youjietools(Mr.)



Jiangsu
Houxiang Town ,Danyang City,Jiangsu Province,China
http://www.youjie-tools.com/ http://youjietools.szdtpcb.com/
Model NO.: 582005
Length: 160mm-600mm
Material: High Carbon Steel or 40cr
Diameter: 6.0mm-32.0mm
Total Length: 160mm-600mm
.Type: Auger Drill Bits,Wood Drill Bits
Kseibi Package: Every 1 Piece in a Kseibi Plastic Tube.
Brand: Kseibi
Trademark: KSEIBI
Customized: Customized/Non-Customized
Type: Auger Bits
Use: Wood Drilling
Worling Length: 100mm-470mm
Surface: Black Oxide/Polished
Application: for Soft Wood, Hard Wood, Plywood and Hardboard
Shank: Hex Shank
Package: Every 1 Piece in a Kseibi Plastic Tube.
Origin: Jiangsu, China (Mainland)
| Article No. | Diameter | Working Length | Overall Length |
|
|
mm | mm | mm |
| Total length 160mm |
|
|
|
| 582005 | 6.0 | 100 | 160 |
| 582010 | 7.0 | 100 | 160 |
| 582015 | 8.0 | 100 | 160 |
| 582020 | 10.0 | 100 | 160 |
| 582025 | 11.0 | 100 | 160 |
| 582030 | 12.0 | 100 | 160 |
| 582035 | 13.0 | 100 | 160 |
| 582040 | 14.0 | 100 | 160 |
| 582045 | 15.0 | 100 | 160 |
| 582050 | 16.0 | 100 | 160 |
| 582055 | 18.0 | 100 | 160 |
| 582060 | 20.0 | 100 | 160 |
| 582065 | 22.0 | 100 | 160 |
| 582070 | 24.0 | 100 | 160 |
| 582075 | 25.0 | 100 | 160 |
| 582080 | 26.0 | 100 | 160 |
| 582085 | 28.0 | 100 | 160 |
| 582090 | 30.0 | 100 | 160 |
| 582095 | 32.0 | 100 | 160 |
|
|
|
|
|
| Total length 235mm |
|
|
|
| 582100 | 6.0 | 160 | 235 |
| 582105 | 7.0 | 160 | 235 |
| 582110 | 8.0 | 160 | 235 |
| 582115 | 10.0 | 160 | 235 |
| 582120 | 11.0 | 160 | 235 |
| 582125 | 12.0 | 160 | 235 |
| 582130 | 13.0 | 160 | 235 |
| 582135 | 14.0 | 160 | 235 |
| 582140 | 15.0 | 160 | 235 |
| 582145 | 16.0 | 160 | 235 |
| 582150 | 18.0 | 160 | 235 |
| 582155 | 20.0 | 160 | 235 |
| 582160 | 22.0 | 160 | 235 |
| 582165 | 24.0 | 160 | 235 |
| 582170 | 25.0 | 160 | 235 |
| 582175 | 26.0 | 160 | 235 |
| 582180 | 28.0 | 160 | 235 |
| 582185 | 30.0 | 160 | 235 |
| 582190 | 32.0 | 160 | 235 |
|
|
|
|
|
| Total length 400mm |
|
|
|
| 582270 | 7.0 | 270 | 400 |
| 582275 | 8.0 | 270 | 400 |
| 582280 | 10.0 | 270 | 400 |
| 582285 | 12.0 | 270 | 400 |
| 582290 | 14.0 | 270 | 400 |
| 582295 | 16.0 | 270 | 400 |
| 582300 | 18.0 | 270 | 400 |
| 582305 | 20.0 | 270 | 400 |
| 582310 | 22.0 | 270 | 400 |
| 582315 | 24.0 | 270 | 400 |
| 582320 | 25.0 | 270 | 400 |
| 582325 | 26.0 | 270 | 400 |
| 582330 | 28.0 | 270 | 400 |
| 582335 | 30.0 | 270 | 400 |
| 582340 | 32.0 | 270 | 400 |
|
|
|
|
|
| Total length 600mm |
|
|
|
| 282345 | 10.0 | 470 | 600 |
| 582350 | 12.0 | 470 | 600 |
|
|
|
|
|
| Total length 600mm |
|
|
|
| 582355 | 14.0 | 470 | 600 |
| 582360 | 16.0 | 470 | 600 |
| 582365 | 18.0 | 470 | 600 |
| 582370 | 20.0 | 470 | 600 |
| 582375 | 22.0 | 470 | 600 |
| 582380 | 24.0 | 470 | 600 |
| 582385 | 25.0 | 470 | 600 |
| 582390 | 26.0 | 470 | 600 |
| 582395 | 28.0 | 470 | 600 |
| 582400 | 30.0 | 470 | 600 |
| 582405 | 32.0 | 470 | 600 |